Vision City Block 1 Valuation

Select Block:

The following are property valuations for all units in Vision City Block 1 (萬景峯1 座). Please click on the links for a detailed report of each unit.

Floor/Unit
66
65
63
62
61
60
59
57
56
55
52
51
50
39
38
37
36
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
Floor/Unit
A B C D E F G
44.55M 42.07M 43.46M 41.37M
20.28M 12.58M 15.73M 12.31M 8.98M 8.92M 12.67M
19.87M 12.38M 15.49M 12.12M 8.84M 8.77M 12.47M
19.78M 12.33M 15.42M 12.06M 8.80M 8.73M 12.42M
19.70M 12.27M 15.36M 12.01M 8.76M 8.70M 12.37M
19.61M 12.22M 15.29M 11.96M 8.72M 8.66M 12.31M
19.53M 12.17M 15.23M 11.91M 8.68M 8.62M 12.26M
19.49M 12.16M 15.19M 11.86M 8.65M 8.58M 12.21M
19.40M 12.10M 15.12M 11.81M 8.61M 8.55M 12.15M
19.32M 12.05M 15.06M 11.75M 8.60M 8.53M 12.10M
19.24M 12.00M 14.99M 11.70M 8.56M 8.50M 12.05M
19.15M 11.95M 14.93M 11.65M 8.52M 8.46M 12.00M
19.07M 11.90M 14.86M 11.60M 8.49M 8.42M 11.94M
18.99M 11.84M 14.80M 11.55M 8.45M 8.39M 11.89M
18.90M 11.79M 14.73M 11.50M 8.41M 8.35M 11.84M
18.82M 11.74M 14.67M 11.45M 8.38M 8.32M 11.79M
18.74M 11.69M 14.61M 11.40M 8.34M 8.28M 11.74M
18.69M 11.67M 14.64M 11.38M 8.32M 8.26M 11.74M
18.61M 11.62M 14.57M 11.33M 8.28M 8.22M 11.69M
18.53M 11.57M 14.51M 11.28M 8.24M 8.18M 11.64M
18.45M 11.52M 14.45M 11.23M 8.21M 8.15M 11.59M
18.37M 11.47M 14.38M 11.18M 8.17M 8.11M 11.54M
18.29M 11.42M 14.32M 11.14M 8.14M 8.08M 11.49M
18.21M 11.37M 14.26M 11.09M 8.10M 8.04M 11.44M
18.13M 11.32M 14.20M 11.04M 8.07M 8.01M 11.39M
18.05M 11.27M 14.14M 10.99M 8.03M 7.97M 11.34M
18.00M 11.22M 14.14M 10.94M 8.01M 7.95M 11.30M
17.92M 11.17M 14.08M 10.90M 7.97M 7.92M 11.25M
17.84M 11.12M 14.02M 10.85M 7.94M 7.88M 11.21M
17.77M 11.07M 13.96M 10.80M 7.91M 7.85M 11.16M
17.69M 11.03M 13.90M 10.76M 7.87M 7.82M 11.11M
17.61M 10.98M 13.84M 10.71M 7.84M 7.78M 11.06M
17.54M 10.93M 13.78M 10.66M 7.80M 7.75M 11.01M
17.46M 10.88M 13.72M 10.62M 7.77M 7.71M 10.96M
17.38M 10.84M 13.66M 10.57M 7.74M 7.68M 10.92M
17.31M 10.79M 13.60M 10.53M 7.70M 7.65M 10.87M
17.23M 10.74M 13.54M 10.48M 7.67M 7.61M 10.82M
17.16M 10.70M 13.48M 10.43M 7.64M 7.58M 10.78M
17.09M 10.65M 13.42M 10.39M 7.60M 7.55M 10.73M
17.01M 10.60M 13.36M 10.34M 7.57M 7.52M 10.68M
16.94M 10.56M 13.31M 7.48M 10.64M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.